Handicap Singles
148 matching results
| 1 | RYAN TURNER | FARMINGTON HILLS, MI | 1,131 | Apr 5, 2026 | $20,000.00 |
| 2 | CHRISTOPHER GRAYSON | DETROIT, MI | 1,124 | Feb 14, 2026 | $10,000.00 |
| 3 | KE'JON MILLER | GLENWOOD, IL | 1,122 | Jun 27, 2026 | $5,000.00 |
| 4 | KOFI DAVIS | SOUTHFIELD, MI | 1,117 | Feb 28, 2026 | $4,000.00 |
| 5 | JUAN ROGERS | SOUTHFIELD, MI | 1,107 | Jan 3, 2026 | $3,000.00 |
| 6 | DOUGLAS NELSON | DETROIT, MI | 1,101 | Jul 26, 2026 | $2,000.00 |
| 7 | JAMELL GOODEN | CHICAGO, IL | 1,098 | May 30, 2026 | $2,000.00 |
| 8 | THEON TINKER | CENTER LINE, MI | 1,097 | Jun 20, 2026 | $2,000.00 |
| 9 | MICHAEL REED | ALEXANDRIA, VA | 1,096 | Jul 24, 2026 | $2,000.00 |
| 10 | RAYMOND BRYANT | CHICAGO, IL | 1,092 | May 31, 2026 | $2,000.00 |
| 11 | VERNON BATTLE | BATTLEBORO, NC | 1,085 | Jun 26, 2026 | $1,500.00 |
| 12 | MATTHEW BEDERKA | ROMULUS, MI | 1,076 | Jul 26, 2026 | $1,000.00 |
| 13 | RONALD SHONER | ANN ARBOR, MI | 1,073 | Jan 3, 2026 | $1,000.00 |
| 13 | AJ RICE | HOLLY, MI | 1,073 | Jun 21, 2026 | $1,000.00 |
| 13 | RICHARD DEWOLFE III | LINCOLN PARK, MI | 1,073 | Jun 21, 2026 | $1,000.00 |
| 16 | JASON MOORE | GARDEN CITY, MI | 1,070 | Apr 5, 2026 | $900.00 |
| 17 | BRAD GRAY | FARMINGTON HILLS, MI | 1,069 | Jan 10, 2026 | $850.00 |
| 18 | KYE JOHNSON | KENTWOOD, MI | 1,068 | Jun 27, 2026 | $800.00 |
| 19 | ANTHONY ZAITONIA | ROSEVILLE, MI | 1,063 | Apr 5, 2026 | $750.00 |
| 20 | STARLYN CARTER | FARMINGTON HILLS, MI | 1,062 | Jan 3, 2026 | $700.00 |
| 20 | LANAYA CAIN | CHICAGO HEIGHTS, IL | 1,062 | Apr 5, 2026 | $700.00 |
| 22 | NATHANIEL GILLESPIE | CHICAGO, IL | 1,061 | Jun 27, 2026 | $650.00 |
| 23 | SHEA BITTENBENDER | WHITMORE LAKE, MI | 1,060 | Apr 5, 2026 | $600.00 |
| 23 | EARNEST NEAL | GARFIELD, NJ | 1,060 | Jun 21, 2026 | $600.00 |
| 23 | AUBREY CHRISTIAN | COLUMBUS, OH | 1,060 | Jun 27, 2026 | $600.00 |
1–25 of 148
Page 1 of 6
Places and ties follow the source sheets and stay unchanged when sorted or filtered. A dash means the source does not list that detail. Dates are bowling dates; monthly filters exclude undated results. Doubles prizes are listed per team.
